EFFETRE Taster Set - Complete Range consists of 14 cm long rods of 141 rods from 140 different colors in our product range. Rods are mostly 5-6mm glass. The colors in the set are listed below. The package is about 1120 gr.
Moretti Glass / Effetre Glass is a very popular glass rod which is used in flameworking mainly for soft glass bead making. Melt these "soft" glass rods with a torch to make beads, sculptures, buttons, marbles, or fuse them together with the compatible, flat clear sheets. All you need to begin flameworking with this glass is a bench burner, Didymium Safety Glass, and optional are tools and an annealing kiln. This glass has a COE of 104, and is compatible with all other 104 COE glass.
Set Contents
OPAQUE | TRANSPARENT | SPECIAL COLOURS | OPALINO - ALABASTRO | 591204 | 591004 | 591018 | 591304 | 591208 | 591006 | 591019 | 591308 | 591212 | 591008 | 591039 | 591312 | 591214 | 591012 | 591045 | 591316 | 591216 | 591014 | 591049 | 591320 | 591218 | 591016 | 591058 | 591340 | 591220 | 591020 | 591065 | 591344 | 591224 | 591022 | 591066 | 591348 | 591228 | 591024 | 591083 | 591352 | 591232 | 591025 | 591210 | 591356 | 591236 | 591026 | 591211 | 591360 | 591240 | 591028 | 591213 | 591364 | 591242 | 591030 | 591217 | 591368 | 591248 | 591034 | 591222 | 591372 | 591252 | 591036 | 591227 | 591376 | 591260 | 591038 | 591229 | 591380 | 591264 | 591040 | 591230 | 591384 | 591268 | 591042 | 591231 | 591504 | 591272 | 591044 | 591247 | 591508 | 591276 | 591048 | 591256 | 591516 | 591404 | 591050 | 591258 | 591520 | 591408 | 591052 | 591261 | 591524 | 591412 | 591054 | 591262 | 591528 | 591416 | 591056 | 591271 | 591532 | 591418 | 591057 | 591273 | 591536 | 591420 | 591060 | 591274 |
| 591422 | 591064 | 591275 |
| 591424 | 591068 | 591279 |
| 591428 | 591069 | 591283 |
| 591432 | 591072 | 591287 |
| 591436 | 591073 | 591289 |
| 591438 | 591076 | 591291 |
| 591444 | 591084 | 591293 |
| 591448 | 591090 | 591298 |
| 591452 |
| 591419 |
| 591064 |
| 591440 |
|
|
| 591456 |
|
|
| 591460 |
|
|
| 591481 |
|
|
| 591483 |
|
|
| 591916 |
|
|
| 591246 |
|
|
| 591071 |
|
|
| 591080 |
|
|
| 591082 |
|
|
| 591088 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |